Property Attributes
- MLS#4052483
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityEssex Fells Twp.
- AreaEssex Fells Twp.
- Zip07021
- StyleColonial, Custom Home
- Year Built1978
- Taxes$ 23375
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.26 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this elegant custom home in the sought-after community of Essex Fells, just 23 miles from Manhattan. Set on over an acre of land, this gracious home blends timeless details with comfortable, versatile living spaces.A grand foyer opens to formal living and dining rooms with high ceilings, tall windows, and beautiful detailed moldings throughout. The fabulous chef's kitchen features custom cabinetry, center island, farm sink, double ovens, and butler's pantry, with sliding French doors leading to the expansive backyard and patio. The kitchen flows into a sun-filled solarium with marble floors, skylight, and triple French doors, and then to a welcoming library/family room with wood-burning fireplace and recessed lighting.Upstairs are four bedrooms and three full baths. Two bedrooms enjoy roof/balcony access overlooking the backyard. The primary suite offers an ensuite bath with marble and radiant-heat floors. The lower level provides exceptional flexibility with a bonus room and ensuite bath, summer kitchen, laundry, additional space for a gym or yoga retreat, abundant storage, and access to the three-car garage.Just down the street from the beloved Essex Fells pond, where neighbors gather for winter ice skating. This special home offers the charm of a close-knit community, top-rated schools, and an idyllic setting with easy access to Manhattan.
| Elementary School | Middle School | High School |
|---|---|---|
| Essex Fell Elementary School | W Essex | W Essex |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | imm |
| Roof | Asphalt Shingle,Fiberglass |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Dishwasher,Disposal,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Trash Compactor,Wall Oven(s) - Electric,Washer,Water Softener-Own |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Custom Home |
| Year Built | 1978 |
| Garage | Built-In Garage,Garage Door Opener |
| Township | Essex Fells Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV,Fiber Optic Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Essex |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Fells Road to Gordon Road |
| High School | W ESSEX |
| Elementary School | ESSEX FELL |
| Tax Annual Amount | 23375 |
| Middle/Junior High School | W ESSEX |
| Drive | Blacktop,Circular |
| Standard Status | Active |
| Tax Assessed Value | 1011500 |
| Town # | 1606 |
| Tax Lot | 7.01 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Drapes,High Ceilings,Smoke Detector,Walk-In Closet |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Marble,Parquet-Some,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomOther4Description | Exercise Room |
| RoomOther3Description | Laundry Room |
| RoomOther2Description | Bedroom/Office |
| RoomOther1Description | Solarium |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | DiningRm,FamilyRm,Foyer,Kitchen,LivingRm,PowderRm,Solarium |
Exterior Features
| Exterior Amenities | Barbeque,Patio,Underground Lawn Sprinkler |
|---|---|
| Water Source | Public Water |
| Exterior Description | Stucco |
| Lot Dimensions | 181X303 AVG |
| Lot Size Acres | 1.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial