Property Attributes
- MLS#4048914
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityLinden City
- AreaLinden City
- NeighborhoodSunnyside
- Zip07036
- StyleRanch
- Year Built1958
- Taxes$ 12611
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This move-in-ready brick ranch is situated on a quiet cul-de-sac in the Sunnyside section of Linden and features 3 bedrooms and 2 full bathrooms. This home offers a spacious living room, dining room, and an eat-in kitchen. The primary bedroom includes a private bath with a stall shower and a cedar walk-in closet. A large finished basement with walk-out access to the backyard provides even more living space and versatility. Enjoy ample parking with a two-car garage and a double-width driveway.
| Price History | |
|---|---|
| 8/26/2026 | Listed $680,000 |
| 9/14/2026 | 2$670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | To Coincide |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Electric,Sump Pump |
| Water Heater | Electric |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1958 |
| Garage | Built-In Garage |
| Township | Linden City |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Union |
| Subdivision Name | Sunnyside |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | St. Georges Ave or Valley Road to Ross Street to Georgian Drive |
| Tax Annual Amount | 12611 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 171700 |
| Town # | 2909 |
| Tax Lot | 61 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Fire Extinguisher,Security System,Smoke Detector |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Non-Functional |
| Master Bath Features | Stall Shower |
| Kitchen Level | First |
| Dining Room Level | First |
| Family Room Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed3Level | First |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other,Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Patio,Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Cul-De-Sac |
| Water Source | Public Water |
| Exterior Description | Brick |
| Lot Dimensions | 61.65X103.65 |
| Lot Size Acres | 0.10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial